Accommodation
The accommodation comprises the following areas:
Unit Name | SQ FT | SQ M | Availability |
---|---|---|---|
Unit 1 | 806 | 74.867 | Available |
Unit 2 | 1,317 | 122.389 | Available |
Unit 3 | 1,298 | 120.566 | Available |
Unit 4 | 1,300 | 120.73 | Available |
Unit 5 | 1,318 | 122.438 | Available |
Unit 6 | 1,316 | 122.241 | Available |
Unit 7 | 1,315 | 122.184 | Available |
Unit 8 | 1,317 | 122.345 | Available |
Unit 9 | 1,633 | 151.754 | Available |
Unit 10 | 1,631 | 151.497 | Available |
Unit 11 | 1,316 | 122.289 | Available |
Unit 12 | 1,315 | 122.192 | Available |
Unit 13 | 1,316 | 122.284 | Available |
Unit 14 | 1,296 | 120.418 | Available |
Total | 18,494 | 1,718.194 |
* The floor area can be doubled by the addition of a mezzanine (subject to license of alteration).